Emergency warning signs — call 911
Sudden and severe · With chest pain or tightness · With lips or fingertips turning blue (cyanosis) · At rest with no obvious trigger · With rapid heart rate, sweating, or feeling of doom · After a leg swelling or long journey (possible pulmonary embolism) · In someone with known heart failure who is rapidly worsening
Common causes of shortness of breath
| Cause | Key features | Urgency |
|---|---|---|
| Pulmonary embolism (PE) | Sudden onset; pleuritic chest pain; recent immobility or surgery; leg swelling | 911 immediately |
| Heart attack (MI) | May be the only symptom, especially in women; with or without chest pain | 911 immediately |
| Acute heart failure | Orthopnea (worse lying flat); leg swelling; known heart disease | 911 immediately |
| Pneumothorax | Sudden; unilateral; young thin male; sharp pleuritic pain | 911 immediately |
| Severe asthma attack | Wheeze; known asthma; reliever not working | 911 immediately |
| Pneumonia | Fever; productive cough; gradual onset; pleuritic pain | Same-day care |
| Asthma (controlled) | Wheeze; responds to inhaler; known triggers | See doctor soon |
| COPD exacerbation | Known COPD; increased cough/sputum; reduced exercise tolerance | Same-day care |
| Anaemia | Gradual onset; fatigue; pallor; worse with exertion | See your doctor |
| Anxiety / panic attack | With tingling, racing heart; improves with calming; no hypoxia | After cardiac exclusion |
| Deconditioning | Gradual; worse with exertion; improves with exercise training | GP evaluation |
How shortness of breath is assessed
A doctor will assess severity using tools like the MRC Dyspnoea Scale (grades 1–5 based on what activities trigger breathlessness) and measure oxygen saturation with a pulse oximeter. A normal resting SpO2 is 95–100%; below 92% requires urgent assessment and possibly supplemental oxygen.
Key investigations include ECG, chest X-ray, full blood count (anaemia), BNP/NT-proBNP (heart failure), D-dimer and CTPA (pulmonary embolism), spirometry (asthma and COPD), and echocardiogram (cardiac function).
Related conditions
For in-depth information on the most common causes, see our dedicated guides: Heart Disease, Asthma, Anxiety and Depression, and Chest Pain.